UK council-level private rent benchmarks 2026
Indicative monthly rents, 1-bed and 2-bed breakdowns, HMO per-room rent, gross yield and YoY change for 31 UK council / ward areas. Editorial roll-up of public ONS IPHRP, HomeLet and VOA data.
Indicative figures. This dataset is an editorial roll-up of publicly-available ONS IPHRP, HomeLet Rental Index and VOA private-rental statistics. Always verify a live figure on ONS / VOA before quoting in legal or financial contexts.
| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Hackney | £2,180 | £1,690 | £2,290 | £975 | 4.7% | +5.1% |
| Tower Hamlets | £2,340 | £1,860 | £2,510 | £965 | 4.9% | +5.4% |
| Newham | £1,895 | £1,560 | £1,980 | £820 | 5.3% | +6.2% |
| Waltham Forest | £1,890 | £1,475 | £1,955 | £830 | 5.1% | +5.5% |
| Croydon | £1,530 | £1,230 | £1,590 | £735 | 5.4% | +5.2% |
| Lewisham | £1,780 | £1,420 | £1,890 | £800 | 5.0% | +5.3% |
| Southwark | £2,180 | £1,790 | £2,340 | £920 | 4.7% | +5.0% |
| Lambeth | £2,110 | £1,720 | £2,250 | £915 | 4.8% | +5.1% |
| Haringey | £1,935 | £1,530 | £2,020 | £880 | 5.0% | +5.4% |
| Enfield | £1,625 | £1,320 | £1,710 | £770 | 5.3% | +5.0% |
| Brent | £1,880 | £1,490 | £1,970 | £835 | 5.0% | +5.2% |
| Islington | £2,295 | £1,905 | £2,460 | £985 | 4.5% | +4.8% |
| Camden | £2,590 | £2,110 | £2,820 | £1,030 | 4.3% | +4.7% |
| Barking & Dagenham | £1,480 | £1,195 | £1,560 | £720 | 5.7% | +6.0% |
| Redbridge | £1,650 | £1,315 | £1,735 | £790 | 5.2% | +5.3% |
Manchester
Manchester compliance guide →| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Fallowfield & Withington | £1,325 | £1,020 | £1,380 | £560 | 6.2% | +5.8% |
| Longsight & Rusholme | £1,190 | £910 | £1,240 | £530 | 6.5% | +5.5% |
| Moss Side | £1,110 | £855 | £1,175 | £510 | 6.8% | +5.6% |
| Ancoats & Northern Quarter | £1,485 | £1,190 | £1,610 | £620 | 5.8% | +5.4% |
Liverpool
Liverpool compliance guide →| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Anfield | £755 | £575 | £790 | £390 | 7.5% | +6.3% |
| Kensington & Fairfield | £720 | £555 | £760 | £395 | 7.7% | +6.0% |
| Toxteth | £790 | £605 | £835 | £420 | 7.3% | +5.7% |
Birmingham
Birmingham compliance guide →| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Selly Oak | £1,030 | £790 | £1,090 | £485 | 6.7% | +5.9% |
| Edgbaston | £1,190 | £915 | £1,260 | £520 | 6.1% | +5.6% |
| Sparkhill & Sparkbrook | £875 | £670 | £930 | £430 | 7.0% | +5.8% |
| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Headingley & Hyde Park | £1,090 | £810 | £1,160 | £520 | 6.4% | +5.7% |
| Harehills & Beeston | £865 | £655 | £910 | £425 | 6.9% | +5.8% |
Bristol
Bristol compliance guide →| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Easton & Stapleton Road | £1,395 | £1,070 | £1,480 | £610 | 5.8% | +5.4% |
Sheffield
Sheffield compliance guide →| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Broomhill & Crookes | £905 | £685 | £960 | £445 | 6.6% | +5.5% |
Newcastle upon Tyne
Newcastle upon Tyne compliance guide →| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Jesmond & Sandyford | £965 | £740 | £1,030 | £475 | 6.3% | +5.3% |
Nottingham
Nottingham compliance guide →| Council / area | Avg rent | 1-bed | 2-bed | HMO room | Yield | YoY |
|---|---|---|---|---|---|---|
| Lenton, Radford & Dunkirk | £920 | £700 | £975 | £445 | 6.7% | +5.7% |
How to cite this dataset
LetCompliance (2026). UK council-level private rent benchmarks. Available at letcompliance.com/uk-rent-statistics. Licensed under CC BY 4.0.
When reusing, please retain a link back to this page and credit the underlying public sources (ONS, HomeLet, VOA).
Track rent, compliance and deadlines in one dashboard
Per-property compliance score, certificates, deposits, licences and rent tracking. Free 7-day trial.
Start free